00221 | 
					Bronze  **Colors may be affected by bleach or detergent over time.; Seed; Brown/Tan; 11/0 ( 2.2 mm ); 2.85 Grams / Approx 250 pcs
  
					 | 
					 | 
	
					 00374 | 
					Rainbow; Seed; Black/Grey; 11/0 ( 2.2 mm ); 4.54 Grams / Approx 475 pcs
  
					 | 
					2 required | 
	
					 02036 | 
					Shimmering Bittersweet; Seed; Orange/Peach; 11/0 ( 2.2 mm ); 2.85 Grams / Approx 250 pcs
  
					 | 
					3 required | 
	
					 02104 | 
					Grasshopper; Seed; Green; 11/0 ( 2.2 mm ); 4 Grams / Approx 425 pcs
  
					 | 
					1 required | 
	
					 35799 | 
					 Black;  Aida;  14ct;  100% Cotton; Width 51"; DMC 310; PrePack 35799A
  
					 | 
					 | 
	
					 35799A | 
					Black; Aida; 14ct; 100% Cotton; 18" x 25"  Fat Quarter ; 310
  
					 | 
					 | 
	
					 40123 | 
					Cream; Seed-Petite; White/Cream; 15/0 ( 1.5 mm ); 1.60 Grams / Approx 425 pcs
  
					 | 
					 | 
	
					 42014 | 
					Black; Seed-Petite; Black/Grey; 15/0 ( 1.5 mm ); 1.60 Grams / Approx 425 pcs
  
					 | 
					 | 
	
					 42033 | 
					Autumn Flame; Seed-Petite; Orange/Peach; 15/0 ( 1.5 mm ); 1.60 Grams / Approx 425 pcs
  
					 | 
					 | 
	
					 62041 | 
					Buttercup; Seed-Frosted; Yellow/Gold; 11/0 ( 2.2 mm ); 4.25 Grams / Approx 425 pcs
  
					 | 
					 | 
	
					 7699 | 
					 Black;  Linen;  28ct;  100% Linen; Width 55"; DMC 0310; PrePack 7699L
  
					 | 
					 | 
	
					 7699L | 
					Black; Linen; 28ct; 100% Linen; 18" x 27"  Fat Quarter; 310
  
					 | 
					 | 
	
					 GBFRM1 | 
					Matte Black; ; Frames - Mill Hill; Solid Color Wooden Frames; Front opening 5.5" x 5.5"  Back opening 6" x 6"    Overall 8"x 8"
  
					 | 
					 | 
	
					 PP3 | 
					Antique Brown; Mill Hill; Perforated Paper; Perforated Paper; 14ct, DMC 3862; 9"x12", 2 sheets/pkg
  
					 | 
					2 required |